2024 AGU
The American Geophysical Union's Annual Fall Meeting in 2024 is in Washington DC from December 9-13th. Numerous Toolik Field Station community members will be presenting about Toolik and region throughout the week.
ID | Title | First author | Type | Time | Location |
---|---|---|---|---|---|
Geochemical phosphorus sequestration in tundra soils impedes delivery of bioavailable
phosphorus to an Arctic headwater river – regional and pan-Arctic implications |
William Bowden | iPoster | 08:30-17:30 | iPoster Gallery (Online) |
|
A Low-cost Space Weather Observatory for the ²ÝÁñÉçÇø Space Weather UnderGround High School Participants | Austin Cohen | Oral | 8:30-10:00 | Liberty L (Marriott Marquis) | |
Analysis of Sounding Rocket Observations of Ion-Neutral Coupling in the E-region during Aurora |
Stephan Kepplaer |
Oral | 16:00-16:10 | Independence E (Marriott Marquis) | |
Recent advances in estimating auroral electron energetics with ground-based optics. | Don Hampton | Oral | 16:30-16:40 | Independence D (Marriott Marquis) | |
Remote Sensing and Modeling of Seismic Exploration Impacts on Arctic Permafrost Ecosystems | Julian Dann | Poster | 13:40-17:30 | Poster Hall | |
NASA SnowEx Community-Collected Snow Pit Measurements (2017-2023) |
Megan Mason | Oral | 16:40-16:50 | 101 (Convention Center) |
ID | Title | First Author | Type | Time | Location |
---|---|---|---|---|---|
Geochemical phosphorus sequestration in tundra soils impedes delivery of bioavailable
phosphorus to an Arctic headwater river – regional and pan-Arctic implications |
William Bowden | iPoster | 08:30-17:30 | iPoster Gallery (Online) | |
Differential responses of sap flux to soil moisture reflects diverse stomatal regulation of water loss | Adrian Rocha | Poster | 8:30-12:20 | Poster Hall | |
Climate Change Doesn’t Bode Well for Boreal ²ÝÁñÉçÇø Given Projected Increases in Area Burned, Rate of Reburning, Dominance by Deciduous Species, and Permafrost Thaw | Melissa Lucash | Oral | 9:10-9:20 | 150 A (Convention Center) | |
Combining Physics-based and Deep Learning Data-driven Methods to Model Wildfire Ignition Probability for the Arctic Boreal and Tundra Ecosystems |
Jordan Caraballo-Vega |
Oral | 9:20-9:30 | 150 A (Convention Center) | |
Arctic Education and Outreach: Effective Ways of Engaging Diverse Learners in Arctic Science | Anne Gold | Session | 10:20-11:50 | Archives (Marriott Marquis) | |
Comparing the Magnitude of Hillslope and Channel Erosion in Continuous and Discontinuous Permafrost Areas in ²ÝÁñÉçÇø | Emrah Ozpolat | Oral | 10:35-10:43 | 146 C (Convention Center) | |
Local scale Mapping of Soil Organic Carbon in the Permafrost Active Layer Using Polarimetric Radar and a Physics-Based Computational Algorithm | Kazem Bakian Dogaheh | Oral |
10:30-10:40 |
150 A (Convention Center) | |
Quantifying changes in gully abundance using repeat high-resolution LiDAR and an Arctic gully identification method | Brandon Yokeley | Oral | 10:55-10:03 | 146 C (Convention Center) | |
Is There a Landscape Signature of Permafrost? | Joanmarie Del Vecchio | Oral | 11:20-11:28 | 152 A (Convention Center) | |
The Effects of Air Temperature and Light Variability on Leaf-level Dark Respiration and Photosynthesis of Arctic Plant Species | Julie Gan | Poster | 13:40 - 17:30 | Poster Hall | |
The response of Arctic soils to ex-situ storm simulations | Erin VanderJeugdt | Poster | 13:40 - 17:30 | Poster Hall | |
Radial Tree Growth Proceeds Leaf Production and the Induction of Photosynthesis in Balsam Poplar Beyond Treeline | Amelia Harris | Poster | 13:40 - 17:30 | Poster Hall | |
Role of permafrost degradation and cracking in shaping post-fire tundra ecosystems | Rachel Badzioch | Poster | 13:40 - 17:30 | Poster Hall | |
Study of Post Fire Recovery in Permafrost Region Using InSAR | Alexandre Lasalarie | Poster | 13:40 - 17:30 | Poster Hall | |
Shrub Trait Variation Influences Year-Round Soil Respiration in Northern ²ÝÁñÉçÇø | Jennifer Fraterrigo | Poster | 13:40 - 17:30 | Poster Hall | |
Displacement Heterogeneity Contributes to Non-Zero Closure Phases in InSAR Observations of Permafrost Landscapes | Rowan Biessel | Poster | 13:40 - 17:30 | Poster Hall | |
Photosynthetic Thermal Tolerance of Shrubs and Sedges in the Arctic Over an Increasing Gradient of Nitrogen Fertilization | Frances Cohen | Poster | 13:40 - 17:30 | Poster Hall | |
Soil configurations that lead to retrogressive thaw slumps and thermoerosional gullies | Cansu Culha | Poster | 13:40 - 17:30 | Poster Hall | |
Employing Spectral Signatures in Vegetation to Differentiate Hydrologic Features Above Continuous Permafrost | Key Hatch | Poster | 13:40 - 17:30 | Poster Hall | |
Determining the Snow Duration of Water Tracks and Thermoerosional Gullies on the North Slope of ²ÝÁñÉçÇø, USA | Kaden Cusack | Poster | 13:40 - 17:30 | Poster Hall | |
Hydro-stratigraphy of the active layer in riparian valley bottoms of an arctic watershed | Sydney Villaruel | Poster | 13:40 - 17:30 | Poster Hall | |
Using Data From the Lamp Rocket to Investigate Microbursts and Pulsating Aurora | Marc Lessard | Poster | 13:40 - 17:30 | Poster Hall | |
Near-surface drying of a continuous permafrost hillslope with water tracks following ground collapse | Sarah Evans | Poster | 13:40 - 17:30 | Poster Hall | |
Arctic Education and Outreach: Effective Ways of Engaging Diverse Learners in Arctic Science II Poster | Anne Gold | Session | 13:40 - 17:30 | Poster Hall | |
Ground-based Fabry-Perot measurements of horizontal wind and temperature gradients in Earth's auroral-zone thermosphere | Mark Conde | Oral | 16:25-16:38 | Independence E (Marriott Marquis) |
ID | Title | First author | Type | Time | Location |
---|---|---|---|---|---|
Geochemical phosphorus sequestration in tundra soils impedes delivery of bioavailable
phosphorus to an Arctic headwater river – regional and pan-Arctic implications |
William Bowden | iPoster | 08:30-17:30 | iPoster Gallery (Online) | |
Photoperiod Regulates Phenology of Arctic Plants | Ned Fetcher | Poster | 8:30-12:20 | Poster Hall | |
Modeling Net Carbon Uptake Over an Environmental and Latitudinal Gradient in Northern ²ÝÁñÉçÇø from 1990 – 2030: Comparisons with Novel Plant Trait Maps | Eugenie Euskirchen |
Oral |
150 A (Convention Center) | ||
Soundscapes of small poplar groves in Northern ²ÝÁñÉçÇø suggest shifts in consumer communities will occur as warming facilitates expansion of trees in arctic tundra | Natalie Boelman | Oral | 151 A (Convention Center) | ||
Identifying Bacterial and Fungal Taxa Associated with Soil Organic Matter and Exudate Degradation in Rhizosphere and Permafrost Communities Using Quantitative Stable Isotope Probing (qSIP) | Sean Schefer | Oral | 150 B (Convention Center) | ||
Progress on the Arctic LTER's Efforts Towards Long-lasting Inclusion and Equity (Invited) | Laura Gough | Oral | Salon I (Convention Center) | ||
Microbial Assembly and Succession Patterns During Permafrost Thaw Impacts C Cycling | Lyndsey Marquez | Poster | 13:40 - 17:30 | Poster Hall | |
Revealing the Arctic’s Hidden Layers: Circumarctic Zero-Curtain Mapping with Radar Polarimetry, Thermal Imaging, and Quantum AI Technology | Bradley Gay | Poster | 13:40 - 17:30 | Poster Hall | |
Modeling ground temperature dynamics around three communities on the ²ÝÁñÉçÇø North Slope | Dmitry Nicolsky | Poster | 13:40 - 17:30 | Poster Hall | |
Long-term trends in active layer thickness: Insights from the Circumpolar Active Layer program, Northern ²ÝÁñÉçÇø | Vasily Tolmanov | Poster | 13:40 - 17:30 | Poster Hall | |
Frost boils increase rates of permafrost degradation in northern ²ÝÁñÉçÇø | Mark Lara | Poster | 13:40 - 17:30 | Poster Hall | |
Potential Controls of Ground Collapse Along a Water Track, North Slope, ²ÝÁñÉçÇø | Emma Ferm | Poster | 13:40 - 17:30 | Poster Hall | |
Designing and Testing a Water Track Field Identification Protocol for Permafrost Hillslopes on the North Slope of ²ÝÁñÉçÇø, USA | Lauren Best | Poster | 13:40 - 17:30 | Poster Hall | |
Inferring Permafrost Response to Extremely Warm Summers from Sentinel-1 and ALOS-2 InSAR | Jei Chen | Poster | 13:40 - 17:30 | Poster Hall | |
A decade of snowshoe hare density dynamics: Insights from remote sensing and modeled snow depth | Jan Eitel | Poster | 13:40 - 17:30 | Poster Hall | |
Assessing rain-on-snow event dynamics over ²ÝÁñÉçÇø using 30-year satellite microwave observations | Jinyang Du | Poster | 13:40 - 17:30 | Poster Hall | |
Large-scale Mapping of Soil Organic Carbon in the Northern ²ÝÁñÉçÇøn Tundra by Upscaling High-Resolution Swaths of SOC from P-Band PolSAR Imagery | Jane Whitcomb | Poster | 13:40 - 17:30 | Poster Hall | |
Direction Finding of Multiple Simultaneous Auroral Radio Emissions | Tedi Gofrey | Poster | 13:40 - 17:30 | Poster Hall | |
Control of Global and Local Drivers on F-Region Neutral Wind Behavior | Rajan Itani | Poster | 13:40 - 17:30 | Poster Hall | |
Combining Scenarios Storytelling and Community and Citizen Science Data to Envision the Future and Take Local Action | Katie Spellman |
Poster |
13:40 - 17:30 | Poster Hall | |
Poplars beyond treeline have reduced photosynthetic capacity but maintain an advantage over tundra shrubs. | Kevin Griffin | eLightning | 16:09-16:12 | eLightning Theater 3 (Convention Center) | |
The Anaktuvuk River Fire as a Driver of Vegetation Change | Colette Brown | eLightning | 16:15-16:18 | eLightning Theater 3 (Convention Center) | |
Tall Shrub Expansion as a Driver of Rapid Permafrost Loss in Thermokarst Lakes |
Darko Radakovic |
eLightning | 16:18-16:21 | eLightning Theater 3 (Convention Center) |
ID | Title | First author | Type | Time | Location |
---|---|---|---|---|---|
Geochemical phosphorus sequestration in tundra soils impedes delivery of bioavailable
phosphorus to an Arctic headwater river – regional and pan-Arctic implications |
William Bowden | iPoster | 08:30-17:30 | iPoster Gallery (Online) | |
Multi-year Increases in Shrub Cover, Solar-induced Fluorescence, and Gross Primary Production Following a Wildfire in Arctic Tundra | Jinhyuk Kim | Poster | 8:30-12:250 | Poster Hall | |
Interactions between plants, microbes, and minerals tilt the carbon balance in permafrost-affected soils: a holistic view developed across three priming experiments | Jessica Ernakovich |
Oral |
10:20-10:30 | 149 A-B (Convention Center) | |
How Organo-Mineral Interactions Affect the Priming of Permafrost Soil Upon Thaw | Caitlin Hicks Pries | Oral | 10:40-10:50 | 149 A-B (Convention Center) | |
The influence of cryo-hydrological processes on the young water fraction in Arctic hillslopes drained by water tracks and thermoerosional gullies | Rebecca Frei | Oral | 10:40-10:50 | Salon C (Convention Center) | |
Impacts of climate conditions on groundwater flow and reactive solute transport in supra-permafrost aquifers | Neelarun Mukherjee | Oral | 10:59-11:11 | Salon I (Convention Center) | |
Arctic ²ÝÁñÉçÇø River Chemistry Controlled by Topography, Vegetation, and Seasonality across Headwater Catchments | Jay Zarnetske | Oral | 11:36-11:48 | 143 A-C (Convention Center) | |
An Updated Water Balance of Three ²ÝÁñÉçÇøn Arctic Streams | Emily Youcha | Poster | 13:40 - 17:30 | Poster Hall | |
Shrub expansion: impacts on organic soil and permafrost stability on the North Slope of ²ÝÁñÉçÇø | Allison Welch | Poster | 13:40 - 17:30 | Poster Hall | |
Impact of Landscape Position on Soil Organic Matter Composition and Degradation in the Arctic Foothills of ²ÝÁñÉçÇø | Roser Matamala | Poster | 13:40 - 17:30 | Poster Hall | |
Linking Carbon and Nitrogen Stocks of Arctic Coastal Lowland Soils to Ice-Wedge Polygon Development, Geomorphology, and Parent Material | Julie Jastrow | Poster | 13:40 - 17:30 | Poster Hall | |
Spatial and Vertical Heterogeneity of ²ÝÁñÉçÇøn Soil C and N Stocks and C:N Relationships | Joshua Minai | Poster | 13:40 - 17:30 | Poster Hall | |
Investigating the Spatial Variability of Carbon Stabilization with Metals in Arctic Lake Sediments | Chelsea Smith | Poster | 13:40 - 17:30 | Poster Hall | |
Comparison of Airborne Lidar and In Situ Snow Depth Measurements in the ²ÝÁñÉçÇø Boreal
Forest |
Lora May | Poster | 13:40-17:30 | Poster Hall | |
Forty Years of Changes in Ground Temperature in the Greater Toolik Lake Station Area | Vladimir Romanovsky | Oral | 14:46-15:01 | 102 A-B (Convention Center) | |
Electron measurements from the Beam-PIE sounding rocket: a comparison of two pitch-angles | Robert Michell | Oral | 15:00-15:10 | Independence F-H (Marriott Marquis) | |
Microbial activity and weathering reactions in Arctic retrogressive thaw slumps | Alexander Michaud | Oral | 15:05-15:15 | 101 (Convention Center) | |
Methane emissions from upland Yedoma thermokarst mounds (Invited) | Katey Walter Anthony | Oral | 15:25-15:40 | 101 (Convention Center) | |
GNEISS: an auroral ionospheric sounding rocket campaign for a heterogeneous system science case study of auroral current closure (Invited) | Kristina Lynch | Oral | 16:30-16:45 | Archives (Marriott Marquis) |
ID | Title | First author | Type | Time | Location |
---|---|---|---|---|---|
Geochemical phosphorus sequestration in tundra soils impedes delivery of bioavailable
phosphorus to an Arctic headwater river – regional and pan-Arctic implications |
William Bowden | iPoster |
08:30-17:30 |
iPoster Gallery (Online) | |
Responses of methane and carbon dioxide flux to a nine-year-old experimental tundra fire in northern ²ÝÁñÉçÇø, U.S.A. | Jennifer Chandler | Poster |
08:30 - 12:20 |
Poster Hall | |
High Temperature Sensitivity of Isoprene Emissions from Sedges: Implications For A Warming Planet | Hui Wang |
Poster |
08:30 - 12:20 | Poster Hall | |
Measurements from the Dissipation Auroral Sounding Rocket Mission: Estimates of the Interactions between Precipitating Electrons and the Thermosphere | Lance Davis | Poster | 08:30 - 12:20 | Poster Hall | |
Thermospheric Density and Wind Response to Auroral Activity Observed by the Dissipation Sounding Rocket Mission | Diana Swanson | Poster | 08:30 - 12:20 | Poster Hall | |
Structured auroral and neutral atmosphere coupling | Emma Spanswick | Oral | 08:39-8:48 | Independence F-H (Marriott Marquis) | |
Investigation of 3-Dimensional Thermospheric Neutral Wind with Tri-Static Observations by Scanning Doppler Imagers in ²ÝÁñÉçÇø | Myeong Kim | Oral | 09:42-9:51 | Independence F-H (Marriott Marquis) | |
Did permafrost thaw contribute to the deglacial rise in greenhouse gases? (Invited) | Miriam Jones | Poster | 13:40 - 17:30 | Poster Hall |